This magnificent property, situated in Melrose, was built in 1807 and is now owned by the National Trust for Scotland.
Starting from upper ground level, there is the impressive drawing room, a dining room, both with open fires, the kitchen and a library/TV room, whilst the accommodation is on the two floors above. It was refurbished in 2003 and would be an ideal base for those wishing to explore the Borders region.
Visitors please note the main gardens are open to the public from April to September, however there is a private garden available to those who let the property.
Upper Ground floor - Entrance hall; hallway; cedar panelled drawing room, with open fire; dining room, with dining table that can seat 10 people, with a further table added to seat 13 people, with open fire; kitchen, with gas cooker; store room, for dry goods; back stairs to basement level and back door; small library with TV; main stairs.
First floor - Main stairs; double room with en-suite bathroom and adjoining dressing room, which can be used as a cot room; shower room and w.c; twin room; bathroom; w.c; double room; twin room.
Second floor - Main stairs; twin room; single room; twin room.
Linen; towels; electricity and oil central heating are included within the rental.
Peebles Hydro - Horse Riding
Bailey Mill Trekking Centre
Craik Forest, Walking & Mountain Biking
Golf locally at Melrose and Hawick
Jedburgh Abbey
Melrose Abbey
Mill Shops
Edinburgh Castle
Clay Pigeon Shooting
Off Roading
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 07/01/2011 | 14/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 14/01/2011 | 21/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 21/01/2011 | 28/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 28/01/2011 | 04/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 04/02/2011 | 11/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 11/02/2011 | 18/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 18/02/2011 | 25/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 25/02/2011 | 04/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 04/03/2011 | 11/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 11/03/2011 | 18/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 18/03/2011 | 25/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 25/03/2011 | 01/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 01/04/2011 | 08/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 08/04/2011 | 15/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 15/04/2011 | 22/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 22/04/2011 | 29/04/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 29/04/2011 | 06/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 06/05/2011 | 13/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 13/05/2011 | 20/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 20/05/2011 | 27/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 27/05/2011 | 03/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 03/06/2011 | 10/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 10/06/2011 | 17/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 17/06/2011 | 24/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 24/06/2011 | 01/07/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 01/07/2011 | 08/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 08/07/2011 | 15/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 15/07/2011 | 22/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 22/07/2011 | 29/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 29/07/2011 | 05/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 05/08/2011 | 12/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 12/08/2011 | 19/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 19/08/2011 | 26/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 26/08/2011 | 02/09/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 02/09/2011 | 09/09/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 09/09/2011 | 16/09/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 16/09/2011 | 23/09/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 23/09/2011 | 30/09/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 30/09/2011 | 07/10/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 07/10/2011 | 14/10/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 14/10/2011 | 21/10/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 21/10/2011 | 28/10/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 28/10/2011 | 04/11/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 04/11/2011 | 11/11/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 11/11/2011 | 18/11/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 18/11/2011 | 25/11/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 25/11/2011 | 02/12/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 02/12/2011 | 09/12/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 09/12/2011 | 16/12/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 23/12/2011 | 30/12/2011 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/12/2011 | 06/01/2012 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 |




