Ground floor - Entrance; drawing room, with 32 inch screen TV with DVD player and Sky package; smaller sitting room with open fire, with TV with Freeview connection and DVD player; kitchen/dining room, with dining table that seats 12 people, with wood burning stove and kitchen area; main stairs; cloakroom, with w.c and wash hand basin; utility room; utility room; bathroom, with bath with shower attachment and shower over, w.c and wash hand basin; cloakroom, with w,c and wash hand basin; rear entrance; rear stairs.
First floor, main stairs - Stairs; double room, with zip-and-link double or twin bed, with en-suite bathroom, with bath with shower over, w.c, bidet and wash hand basin; double room, with double bed, with en-suite shower room, with shower cabinet, w,c and wash hand basin; stairs to second floor.
First floor, rear stairs - Stairs; double room, with zip-and-link double or twin bed, with TV; shower room, with shower cabinet, w.c and wash hand basin; double room, with double bed, with TV.
Second floor - Stairs; double room, with zip-and-link double or twin bed, with TV; shower room, with shower cabinet, w.c and wash hand basin; double room, with zip-and-link double or twin bed, with TV.
Linen; towels; electricity; oil central heating and an initial supply of logs are included within the rental.
Communal sports hall available, with indoor 5-a-side football pitch and basketball court, as well as table tennis table, pool table, rowing machine, running machine, changing room, shower and w.c. Drum kit also available in the gallery area.
Please note that short breaks will ONLY be accepted a few weeks before the actual booking, subject to availability.
Dogs are allowed at the property, but only within the rear uility areas and kennels are provided to the rear of the house for all dogs.
Estate Fishing
Dolphin and Whale Watching Tours
Loch Ness
Shin Falls
Black Rock of Novar
Golf at Alness and Royal Durnoch
Glenmorangie and Dalmore Distilleries
Hill Walking
Outdoor Pursuits with Boots n' Paddles
Archery
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 |
| 08/01/2011 | 15/01/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 15/01/2011 | 22/01/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 22/01/2011 | 29/01/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 29/01/2011 | 05/02/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 05/02/2011 | 12/02/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 12/02/2011 | 19/02/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 19/02/2011 | 26/02/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 26/02/2011 | 05/03/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 05/03/2011 | 12/03/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/03/2011 | 19/03/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 19/03/2011 | 26/03/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 26/03/2011 | 02/04/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 02/04/2011 | 09/04/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 09/04/2011 | 16/04/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 16/04/2011 | 23/04/2011 | £1800 | £1800 | £1800 | £1800 | £1800 | £1800 | £1800 |
| 23/04/2011 | 30/04/2011 | £1800 | £1800 | £1800 | £1800 | £1800 | £1800 | £1800 |
| 30/04/2011 | 07/05/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 07/05/2011 | 14/05/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 14/05/2011 | 21/05/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/05/2011 | 28/05/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 28/05/2011 | 04/06/2011 | £1650 | £1650 | £1650 | £1650 | £1650 | £1650 | £1650 |
| 04/06/2011 | 11/06/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 11/06/2011 | 18/06/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 18/06/2011 | 25/06/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 25/06/2011 | 02/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 02/07/2011 | 09/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 09/07/2011 | 16/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 16/07/2011 | 23/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 23/07/2011 | 30/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/07/2011 | 06/08/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 06/08/2011 | 13/08/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 13/08/2011 | 20/08/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 20/08/2011 | 27/08/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 27/08/2011 | 03/09/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 03/09/2011 | 10/09/2011 | £2000 | £2000 | £2000 | £2000 | £1000 | £1000 | £1000 |
| 10/09/2011 | 17/09/2011 | £2000 | £2000 | £2000 | £2000 | £1000 | £1000 | £1000 |
| 17/09/2011 | 24/09/2011 | £2000 | £2000 | £2000 | £2000 | £1000 | £1000 | £1000 |
| 24/09/2011 | 01/10/2011 | £2000 | £2000 | £2000 | £2000 | £1000 | £1000 | £1000 |
| 01/10/2011 | 08/10/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/10/2011 | 15/10/2011 | £1650 | £1650 | £1650 | £1072.5 | £825 | £825 | £825 |
| 15/10/2011 | 22/10/2011 | £1650 | £1650 | £1650 | £1650 | £1650 | £1650 | £1650 |
| 22/10/2011 | 29/10/2011 | £1650 | £1650 | £1650 | £1650 | £1650 | £1650 | £1650 |
| 29/10/2011 | 05/11/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 05/11/2011 | 12/11/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 12/11/2011 | 19/11/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 19/11/2011 | 26/11/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 26/11/2011 | 03/12/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 03/12/2011 | 10/12/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| 10/12/2011 | 17/12/2011 | £1400 | £1400 | £1400 | £910 | £700 | £700 | £700 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 17/12/2011 | 24/12/2011 | £2300 | £2300 | £2300 | £2300 | £2300 | £2300 | £2300 |
| 24/12/2011 | 31/12/2011 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 |




