Exterior (1 of 16) Front door (2 of 16) Great Hall - view from Gallery (3 of 16) Great Hall window view (4 of 16) Kitchen (5 of 16) Vaulted twin room (6 of 16) En-suite to vaulted twin room (7 of 16) First floor Family bedroom (8 of 16) Painted wall in family bedroom (9 of 16) Family bedroom bathroom (10 of 16) TV room (11 of 16) Second floor double room (12 of 16) Gallery room on top floor (13 of 16) Exterior (14 of 16) Exterior (15 of 16) View up to the castle (16 of 16)
(click thumbnail to view enlargement or view full album)
This is a truly unique medieval castle which everyone who chooses to stay here will be stunned by. With contemporary works of art and fascinating sculptures, carvings and wall paintings - it certainly has its own story to tell - of heaven and of hell! But the castle itself is just heaven!
This is a restored medieval castle in a rural setting with views over the rolling landscape of Fife. Inside there are three towers and four floors, starting at ground level with a vaulted twin bedroom en-suite. On the levels above are the Great Hall with seating area and dining facility, the kitchen, a compass room, a minstrel’s gallery, a family bedroom, two double rooms en-suite, a twin room, a single room, a TV room and occupying the top floor a picture gallery. This is a unique fortified tower house which has been lovingly restored in an authentic and contemporary manner.

Ground floor - Stone spiral stairs; vaulted twin room, with en-suite bathroom, with bath with shower attachment.

First floor - Entrance hall; stone spiral stairs; Great Hall, with wood burning stove, with seating area and dining area with table that seats up to 12 adults; compass tower room, with seating; kitchen, with kitchen table that seats 8 adults; utility room with access to back door; w.c; tower spiral stairs.

Mezzanine level, between First and Second floor - Stone spiral stairs; access to Minstrel’s gallery overlooking the Great Hall; w.c; double room, with en-suite bathroom, with bath with shower over.

Second floor - Stone spiral stairs: double room, with en-suite bathroom, with bath with shower attachment; family bedroom, with four poster double bed and 2 four poster single beds, with en-suite bathroom, with bath in central position with window view, with shower attachment; TV room, with widescreen TV and DVD player; tower spiral stairs.

Third floor -Stone spiral stairs; large picture gallery the length of the building; twin room; shower room; single room; tower spiral stairs.

Bedrooms & Bathrooms
  • 1 single bedroom/s with shared bathroom
  • 2 double bedroom/s with ensuite bathroom
  • 1 twin bedroom/s with ensuite bathroom
  • 1 twin bedroom/s with shared bathroom
  • 1 Family with Ensuite Bathroom
Features, Facilities & Services

Linen; towels; electricity; central heating and an initial supply of logs for the wood burning stove are included within the rental.

  • Aga
  • BBQ
  • CD Player
  • Central Heating
  • Cot
  • DVD Player
  • Dishwasher
  • Fridge/Freezer
  • Garden Furniture
  • Gas Hob & Oven
  • Highchair
  • Initial Supply of Logs
  • Microwave
  • TV
  • Telephone with Honesty System
  • Tumble Dryer
  • Washing Machine
  • Wood burning stove
Special Features
  • BBQ
  • Gallery
  • Great Hall
  • Stunning views
  • Underfloor heating
Please use the + and - buttons on the map to zoom in for a more detailed view of where this property is located. Double clicking the map will centre it on that location. Click and drag the map to view other areas.
Nearest Attractions
  1. 1  

    Golf (100 courses within 1 hour radius!)

  2. 2  

    Walking the Lomond hills

  3. 3  

    Fishing (salmon) on the Tay

  4. 4  

    Stocked loch for fly fishing

  5. 5  

    Horse riding locally

  6. 6  

    Clay pigeon shooting

  7. 7  

    Real tennis at Falkland Palace

  8. 8  

    Adventure centre

  9. 9  

    St Andrews Cathedral

  10. 10  

    Deep Sea World

Area: Central Scotland
Type of Location: Countryside
Nearest shop: 1 mile
Nearest supermarket: 3 miles
Nearest pub: 1 mile

Transport
...
Nearest Airport:
  • Edinburgh 44 miles
Nearest Train Station:
  • Cupar 3 miles
Tick box(es) to select the week you'd like, then click Enquire.
This property books: Saturday - Saturday
PreviousSeptember 2010
SSMTWTF
    123
45678910
11121314151617
18192021222324
252627282930 
 
 
 
 S/BRK »
 £2200
 £2200
 
October 2010Next
SSMTWTF
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 
 
 £2200
 S/BRK »
 
 £2200
 
 
November 2010
SSMTWTF
  12345
6789101112
13141516171819
20212223242526
27282930   
 
 
 £2200
 S/BRK »
 S/BRK »
 
 
December 2010
SSMTWTF
    123
45678910
11121314151617
18192021222324
25262728293031
 
 
 S/BRK »
 S/BRK »
 
 £3300
 £3300

Pricing Information
Short break pricing displayed is a guideline only, based on bookings taken from Friday to Monday. Prices may fluctuate for breaks taken across seasons or for short breaks taken mid week. Accurate pricing will be provided on request.
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
25/12/2010 01/01/2011 £3300 £3300 £3300 £3300 £3300 £3300 £3300
08/01/2011 15/01/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
15/01/2011 22/01/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
22/01/2011 29/01/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
29/01/2011 05/02/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
05/02/2011 12/02/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
12/02/2011 19/02/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
19/02/2011 26/02/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
26/02/2011 05/03/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
05/03/2011 12/03/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
12/03/2011 19/03/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
19/03/2011 26/03/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
26/03/2011 02/04/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
02/04/2011 09/04/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
09/04/2011 16/04/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
16/04/2011 23/04/2011 £2600 £2600 £2600 £2600 £2600 £2600 £2600
23/04/2011 30/04/2011 £2600 £2600 £2600 £2600 £2600 £2600 £2600
30/04/2011 07/05/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
07/05/2011 14/05/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
14/05/2011 21/05/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
21/05/2011 28/05/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
28/05/2011 04/06/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
04/06/2011 11/06/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
11/06/2011 18/06/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
18/06/2011 25/06/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
25/06/2011 02/07/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
02/07/2011 09/07/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
09/07/2011 16/07/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
16/07/2011 23/07/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
23/07/2011 30/07/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
30/07/2011 06/08/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
06/08/2011 13/08/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
13/08/2011 20/08/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
20/08/2011 27/08/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
27/08/2011 03/09/2011 £2800 £2800 £2800 £2800 £2800 £2800 £2800
03/09/2011 10/09/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
10/09/2011 17/09/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
17/09/2011 24/09/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
24/09/2011 01/10/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
01/10/2011 08/10/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
08/10/2011 15/10/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
15/10/2011 22/10/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
22/10/2011 29/10/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
29/10/2011 05/11/2011 £2200 £2200 £2200 £2200 £1700 £1700 £1700
05/11/2011 12/11/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
12/11/2011 19/11/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
19/11/2011 26/11/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
26/11/2011 03/12/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
03/12/2011 10/12/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
10/12/2011 17/12/2011 £1800 £1800 £1800 £1800 £1400 £1400 £1400
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
17/12/2011 24/12/2011 £3300 £3300 £3300 £3300 £3300 £3300 £3300
24/12/2011 31/12/2011 £3300 £3300 £3300 £3300 £3300 £3300 £3300
Additional information:
Short breaks in High Season (Easter, Whit, July/August and festive holidays) are only accepted for late availability
Good Housekeeping Deposit
A £500 GHD is required to act as security when booking this property. Having met the terms of the lease the deposit will be returned.
At A Glance ...
Does not accept pets Does not allow smoking
Sleeps: 11+2
6 bedrooms
4 bathrooms
...
Books:
Saturday - Saturday
...
Travel:
10 Miles Dundee
47 Miles Edinburgh ...
Price (per week):
£1,550 to £3,300
People also viewed
Castle Tower Apartment
Castle Tower Apartment
Sleeps 13
£1400-£2100
16th Century Castle
16th Century Castle
Sleeps 6+4
£850-£3000
Historic Medieval Castle
Historic Medieval Castle
Sleeps 12+2
£2950-£5500
Baronial Mansion
Baronial Mansion
Sleeps 10+4
£1200-£2450
Holiday in Scotland
Tel: + 44 (0)1208 821 341
myScotts view shortlist | add to shortlist