Ground floor - Stone spiral stairs; vaulted twin room, with en-suite bathroom, with bath with shower attachment.
First floor - Entrance hall; stone spiral stairs; Great Hall, with wood burning stove, with seating area and dining area with table that seats up to 12 adults; compass tower room, with seating; kitchen, with kitchen table that seats 8 adults; utility room with access to back door; w.c; tower spiral stairs.
Mezzanine level, between First and Second floor - Stone spiral stairs; access to Minstrel’s gallery overlooking the Great Hall; w.c; double room, with en-suite bathroom, with bath with shower over.
Second floor - Stone spiral stairs: double room, with en-suite bathroom, with bath with shower attachment; family bedroom, with four poster double bed and 2 four poster single beds, with en-suite bathroom, with bath in central position with window view, with shower attachment; TV room, with widescreen TV and DVD player; tower spiral stairs.
Third floor -Stone spiral stairs; large picture gallery the length of the building; twin room; shower room; single room; tower spiral stairs.
Linen; towels; electricity; central heating and an initial supply of logs for the wood burning stove are included within the rental.
Golf (100 courses within 1 hour radius!)
Walking the Lomond hills
Fishing (salmon) on the Tay
Stocked loch for fly fishing
Horse riding locally
Clay pigeon shooting
Real tennis at Falkland Palace
Adventure centre
St Andrews Cathedral
Deep Sea World
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 |
| 08/01/2011 | 15/01/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 15/01/2011 | 22/01/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 22/01/2011 | 29/01/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 29/01/2011 | 05/02/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 05/02/2011 | 12/02/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 12/02/2011 | 19/02/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 19/02/2011 | 26/02/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 26/02/2011 | 05/03/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 05/03/2011 | 12/03/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/03/2011 | 19/03/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 19/03/2011 | 26/03/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 26/03/2011 | 02/04/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 02/04/2011 | 09/04/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 09/04/2011 | 16/04/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 16/04/2011 | 23/04/2011 | £2600 | £2600 | £2600 | £2600 | £2600 | £2600 | £2600 |
| 23/04/2011 | 30/04/2011 | £2600 | £2600 | £2600 | £2600 | £2600 | £2600 | £2600 |
| 30/04/2011 | 07/05/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 07/05/2011 | 14/05/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 14/05/2011 | 21/05/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/05/2011 | 28/05/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 28/05/2011 | 04/06/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 04/06/2011 | 11/06/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 11/06/2011 | 18/06/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 18/06/2011 | 25/06/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 25/06/2011 | 02/07/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 02/07/2011 | 09/07/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 09/07/2011 | 16/07/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 16/07/2011 | 23/07/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 23/07/2011 | 30/07/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/07/2011 | 06/08/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 06/08/2011 | 13/08/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 13/08/2011 | 20/08/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 20/08/2011 | 27/08/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 27/08/2011 | 03/09/2011 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 | £2800 |
| 03/09/2011 | 10/09/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 10/09/2011 | 17/09/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 17/09/2011 | 24/09/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 24/09/2011 | 01/10/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 01/10/2011 | 08/10/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/10/2011 | 15/10/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 15/10/2011 | 22/10/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 22/10/2011 | 29/10/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 29/10/2011 | 05/11/2011 | £2200 | £2200 | £2200 | £2200 | £1700 | £1700 | £1700 |
| 05/11/2011 | 12/11/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 12/11/2011 | 19/11/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 19/11/2011 | 26/11/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 26/11/2011 | 03/12/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 03/12/2011 | 10/12/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| 10/12/2011 | 17/12/2011 | £1800 | £1800 | £1800 | £1800 | £1400 | £1400 | £1400 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 17/12/2011 | 24/12/2011 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 |
| 24/12/2011 | 31/12/2011 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 |




