This is an impressive luxurious upside down Alpine style house with its own separate chalet, set in its own grounds.
Why “upside down”? In the main house the bedrooms and bathrooms are on the ground floor, with the large sitting room and kitchen/dining room upstairs. The smaller chalet has a kitchenette and bathroom on the ground floor with a large twin room upstairs. Whilst these recently refurbished houses are set in private grounds, it is also part of a larger estate.
Fishing for trout in stocked lochs is included within the rental, as well as including bikes to ride on the private estate roads.
Ground floor, Main House - Entrance; twin room; shower room, with shower cabinet, w.c and wash hand basin; double room, with en-suite bathroom, with bath with shower over, wash hand basin, w.c and bidet; stairs.
First floor, Main House - Stairs; large kitchen, with dining area and table that seats 6 adults; hall, with access to exterior balcony; large sitting room, with TV with Sky connection and DVD player.
Ground floor, Chalet - Entrance; utility room and storage area in former garage space; kitchenette; shower room, with shower cabinet, wash hand basin, bidet and w.c; stairs.
First floor, Chalet - Stairs; twin room, with twin beds, with TV, with en-suite area that can be used for sitting or for a child’s fold-out beds.
Linen; towels; electricity are included within the rental.
Communal sports hall available, with indoor 5-a-side football pitch and basketball court, as well as table tennis table, pool table, rowing machine, running machine, changing room, shower and w.c. Drum kit also available in the gallery area.
Loch Ness
Culloden
Shin Falls
Black Rock of Novar
Golfing - Alness and Royal Dornoch
Fishing on the estate
Dalmore Distillery
Hill Walking - Ben Wyvis
Whale and dolphin watch tours
Archery
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £1100 | £1100 | £1100 | £1100 | £1100 | £1100 | £1100 |
| 08/01/2011 | 15/01/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 15/01/2011 | 22/01/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 22/01/2011 | 29/01/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 29/01/2011 | 05/02/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 05/02/2011 | 12/02/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 12/02/2011 | 19/02/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 19/02/2011 | 26/02/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 26/02/2011 | 05/03/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 05/03/2011 | 12/03/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/03/2011 | 19/03/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 19/03/2011 | 26/03/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 26/03/2011 | 02/04/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 02/04/2011 | 09/04/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 09/04/2011 | 16/04/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 16/04/2011 | 23/04/2011 | £800 | £800 | £800 | £800 | £800 | £800 | £800 |
| 23/04/2011 | 30/04/2011 | £800 | £800 | £800 | £800 | £800 | £800 | £800 |
| 30/04/2011 | 07/05/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 07/05/2011 | 14/05/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 14/05/2011 | 21/05/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/05/2011 | 28/05/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 28/05/2011 | 04/06/2011 | £800 | £800 | £800 | £800 | £800 | £800 | £800 |
| 04/06/2011 | 11/06/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 11/06/2011 | 18/06/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 18/06/2011 | 25/06/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 25/06/2011 | 02/07/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 02/07/2011 | 09/07/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 09/07/2011 | 16/07/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 16/07/2011 | 23/07/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 23/07/2011 | 30/07/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/07/2011 | 06/08/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 06/08/2011 | 13/08/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 13/08/2011 | 20/08/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 20/08/2011 | 27/08/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 27/08/2011 | 03/09/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 03/09/2011 | 10/09/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 10/09/2011 | 17/09/2011 | £950 | £950 | £950 | £950 | £950 | £950 | £950 |
| 17/09/2011 | 24/09/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 24/09/2011 | 01/10/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 01/10/2011 | 08/10/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/10/2011 | 15/10/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 15/10/2011 | 22/10/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 22/10/2011 | 29/10/2011 | £800 | £800 | £800 | £520 | £400 | £400 | £400 |
| 29/10/2011 | 05/11/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 05/11/2011 | 12/11/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 12/11/2011 | 19/11/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 19/11/2011 | 26/11/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 26/11/2011 | 03/12/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 03/12/2011 | 10/12/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| 10/12/2011 | 17/12/2011 | £700 | £700 | £700 | £455 | £350 | £350 | £350 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 17/12/2011 | 24/12/2011 | £1000 | £1000 | £1000 | £1000 | £1000 | £1000 | £1000 |
| 24/12/2011 | 31/12/2011 | £1100 | £1100 | £1100 | £1100 | £1100 | £1100 | £1100 |




