This is a Victorian shooting lodge overlooking Loch Rannoch which is surrounded by the most spectacular highland scenery. Set in well tended grounds the lodge provides accommodation of an excellent standard.
It consists of a sitting room with an open fire, a dining room with table that seats up to 10 adults, a large conservatory, TV room, an office and a breakfasting room off the kitchen. All the bedrooms and bathrooms are on the floors above. To the rear, there is a separate building with an indoor heated swimming pool on the ground floor with a games room/gym with a full size billiard table on the first floor.
There is also fishing available from the bank of the loch which is payable by permit locally. The booking includes the services of a housekeeper and a cook, with all food and drink being extra and charged at cost.
Stairs; master double room with views over loch, with en-suite bathroom and dressing room; double room with en-suite bathroom; double room with en-suite bathroom; double room; bathroom with separate shower.
Stairs; twin room with large beds, with en-suite shower room; double room; bathroom; double room; bathroom; twin room; bathroom; single room.
The property comes with the services of a cook and housekeeper. Food is charged at cost, on consultation with the client over specific requirements.
The housekeeper works 3 hours daily on behalf of the house, rather than the incoming client.
Fishing
Pitlochry
Blair Castle
Distilleries (Dalwhinnie & Edradour)
Dewars world of whisky
House of Bruar
Golf (Pitlochry)
Walking
Water sports at Loch Rannoch
Perth
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 26/12/2010 | 02/01/2011 | £8800 | £8800 | £8800 | £8800 | £8800 | £8800 | £8800 |
| 09/01/2011 | 16/01/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 16/01/2011 | 23/01/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 23/01/2011 | 30/01/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 30/01/2011 | 06/02/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 06/02/2011 | 13/02/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 13/02/2011 | 20/02/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 20/02/2011 | 27/02/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 27/02/2011 | 06/03/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 06/03/2011 | 13/03/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 13/03/2011 | 20/03/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 20/03/2011 | 27/03/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 27/03/2011 | 03/04/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 03/04/2011 | 10/04/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 10/04/2011 | 17/04/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 17/04/2011 | 24/04/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 24/04/2011 | 01/05/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 01/05/2011 | 08/05/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 08/05/2011 | 15/05/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 15/05/2011 | 22/05/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 22/05/2011 | 29/05/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 29/05/2011 | 05/06/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 05/06/2011 | 12/06/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 12/06/2011 | 19/06/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 19/06/2011 | 26/06/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 26/06/2011 | 03/07/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 03/07/2011 | 10/07/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 10/07/2011 | 17/07/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 17/07/2011 | 24/07/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 24/07/2011 | 31/07/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 31/07/2011 | 07/08/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 07/08/2011 | 14/08/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 14/08/2011 | 21/08/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 21/08/2011 | 28/08/2011 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 | £8000 |
| 28/08/2011 | 04/09/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 04/09/2011 | 11/09/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 11/09/2011 | 18/09/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 18/09/2011 | 25/09/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 25/09/2011 | 02/10/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 02/10/2011 | 09/10/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 09/10/2011 | 16/10/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 16/10/2011 | 23/10/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 23/10/2011 | 30/10/2011 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 | £7000 |
| 30/10/2011 | 06/11/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 06/11/2011 | 13/11/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 13/11/2011 | 20/11/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 20/11/2011 | 27/11/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 27/11/2011 | 04/12/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 04/12/2011 | 11/12/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| 11/12/2011 | 18/12/2011 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 | £5725 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 18/12/2011 | 25/12/2011 | £8800 | £8800 | £8800 | £8800 | £8800 | £8800 | £8800 |
| 25/12/2011 | 01/01/2012 | £8800 | £8800 | £8800 | £8800 | £8800 | £8800 | £8800 |




