This is a stunning stone built traditional shooting lodge, which has recently been refurbished and is to a very high standard within. The setting is sensational with views across the loch and to the mountains beyond.
Inside at ground level there is a large drawing room, sun room, office, sitting room, kitchen, bathroom and dining room. On the floor above there are four double rooms, two twin rooms and three bathrooms. Whilst on the top floor there is a master double room, a bunk room and a bathroom.
Positioned at the end of a quiet road, with a gamekeeper's cottage within view, this is a very peaceful location and is an excellent retreat and holiday destination for all the family.
Ground floor - Entrance hall; cloakroom with w.c; sun room; drawing room, with views to the front over the loch, and 2 open fires; sitting room, with open fire; dining room, with table that can seat a maximum of 16 people; main stairs; office with broadband access; back stairs; kitchen; pantry; bathroom, with bath with shower attachment and bidet; boiler room, which doubles up as a drying room; log store; back door.
First floor - Stairs; w.c; bathroom, with bath with shower attachment and separate wet floor shower; double room; double room; bathroom, with bath with shower attachment; double room; twin room; bathroom, with bath with shower attachment; back stairs to ground floor; twin room, double room; stairs to second floor.
Second floor - Stairs; bathroom, with bath with shower attachment and separate wet floor shower; w.c; bunk room, with a set of bunk beds with additional trundle bed for children if required, which can be adapted to a twin room with advance notice; master double room, with living space and a fold-out sofa bed.
Linen; towels; electricity; oil centreal heating included within the rental and an initial supply of logs for the open fires are provided.
Salmon & trout fishing on Loch Shin
Black Rock of Novar
Dornoch Cathedral
Golf (Royal Dornoch)
Glenmorangie distilleries
The Store at Foulis
Hill walking
Canoeing
Outdoor activity centre
Loch Ness
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 26/12/2010 | 02/01/2011 | £2950 | £2950 | £2950 | £2950 | £2950 | £2950 | £2950 |
| 09/01/2011 | 16/01/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 16/01/2011 | 23/01/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 23/01/2011 | 30/01/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 30/01/2011 | 06/02/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 06/02/2011 | 13/02/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 13/02/2011 | 20/02/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 20/02/2011 | 27/02/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 27/02/2011 | 06/03/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 06/03/2011 | 13/03/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 13/03/2011 | 20/03/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 20/03/2011 | 27/03/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 27/03/2011 | 03/04/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 03/04/2011 | 10/04/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 10/04/2011 | 17/04/2011 | £1950 | £1950 | £1950 | £1950 | £1950 | £1950 | £1950 |
| 17/04/2011 | 24/04/2011 | £1950 | £1950 | £1950 | £1950 | £1950 | £1950 | £1950 |
| 24/04/2011 | 01/05/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 01/05/2011 | 08/05/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 08/05/2011 | 15/05/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 15/05/2011 | 22/05/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 22/05/2011 | 29/05/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 29/05/2011 | 05/06/2011 | £1950 | £1950 | £1950 | £1950 | £1950 | £1950 | £1950 |
| 05/06/2011 | 12/06/2011 | £1950 | £1950 | £1950 | £1950 | £1268 | £1268 | £1268 |
| 12/06/2011 | 19/06/2011 | £1950 | £1950 | £1950 | £1950 | £1268 | £1268 | £1268 |
| 19/06/2011 | 26/06/2011 | £1950 | £1950 | £1950 | £1950 | £1268 | £1268 | £1268 |
| 26/06/2011 | 03/07/2011 | £1950 | £1950 | £1950 | £1950 | £1268 | £1268 | £1268 |
| 03/07/2011 | 10/07/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 10/07/2011 | 17/07/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 17/07/2011 | 24/07/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 24/07/2011 | 31/07/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 31/07/2011 | 07/08/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 07/08/2011 | 14/08/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 14/08/2011 | 21/08/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 21/08/2011 | 28/08/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 28/08/2011 | 04/09/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 04/09/2011 | 11/09/2011 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 | £2050 |
| 11/09/2011 | 18/09/2011 | £1950 | £1950 | £1950 | £1950 | £1268 | £1268 | £1268 |
| 18/09/2011 | 25/09/2011 | £1950 | £1950 | £1950 | £1950 | £1268 | £1268 | £1268 |
| 25/09/2011 | 02/10/2011 | £1950 | £1950 | £1950 | £1950 | £1268 | £1268 | £1268 |
| 02/10/2011 | 09/10/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 09/10/2011 | 16/10/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 16/10/2011 | 23/10/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 23/10/2011 | 30/10/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 30/10/2011 | 06/11/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 06/11/2011 | 13/11/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 13/11/2011 | 20/11/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 20/11/2011 | 27/11/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 27/11/2011 | 04/12/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 04/12/2011 | 11/12/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| 11/12/2011 | 18/12/2011 | £1750 | £1750 | £1750 | £1750 | £1138 | £1138 | £1138 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 18/12/2011 | 25/12/2011 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 |
| 25/12/2011 | 01/01/2012 | £2950 | £2950 | £2950 | £2950 | £2950 | £2950 | £2950 |




