This property is the larger of a pair of well appointed lodges built 50 metres from one another, set in the heart of a large estate in Royal Deeside and enjoying outstanding views South across the Linn of Dee. Built in 1994 to a very high standard, including full central heating, in a traditional lodge style, they offer luxurious comfort for the discerning guest.
This property is built on two levels. The ground level consists of an entrance hall, study, well equiped kitchen, utility room and w.c's. The dining and drawing rooms comfortably accommodate up to 18 people and the sitting room is very large with an open fire. Accommodation is found upstairs. Filled with estate pictures and associated furniture this holiday property embodies the country house style.
There is parking for about 5 cars in its private driveway and the grounds surround the house and include an ornamental pond and a wooded area.
For larger groups, the second smaller lodge (048b) sleeps 8 people.
Ground floor - Entrance; entrance hall; w.c; study; large drawing room with an open fire; conservatory, with upright piano: designer kitchen, with AGA; large dining room that can seat 18 people; w.c; utility room; stairs to floor above.
First floor - Stairs; twin room; bathroom; double room; twin room; bathroom; twin room, with en-suite bathroom; double room with en-suite shower room.
Alternative Accommodation
048b neighbouring lodge which sleeps 8
Linen; towels; electricity; oil central heating and an initial supply of fuel for the open fire are included within the rental.
Balmoral Castle
Ballater
Braemar
Crathie Church
Fishing -River Dee
Game Shooting
Horse riding- Glen Tanar
Golfing - Ballater
Skiing - Glenshee
Clay pigeon shooting
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 07/01/2011 | 14/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 14/01/2011 | 21/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 21/01/2011 | 28/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 28/01/2011 | 04/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 04/02/2011 | 11/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 11/02/2011 | 18/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 18/02/2011 | 25/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 25/02/2011 | 04/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 04/03/2011 | 11/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 11/03/2011 | 18/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 18/03/2011 | 25/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 25/03/2011 | 01/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 01/04/2011 | 08/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 08/04/2011 | 15/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 15/04/2011 | 22/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 22/04/2011 | 29/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 29/04/2011 | 06/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 06/05/2011 | 13/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 13/05/2011 | 20/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 20/05/2011 | 27/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 27/05/2011 | 03/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 03/06/2011 | 10/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 10/06/2011 | 17/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 17/06/2011 | 24/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 24/06/2011 | 01/07/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 01/07/2011 | 08/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 08/07/2011 | 15/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 15/07/2011 | 22/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 22/07/2011 | 29/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 29/07/2011 | 05/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 05/08/2011 | 12/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 12/08/2011 | 19/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 19/08/2011 | 26/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 26/08/2011 | 02/09/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 02/09/2011 | 09/09/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 09/09/2011 | 16/09/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 16/09/2011 | 23/09/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 23/09/2011 | 30/09/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 30/09/2011 | 07/10/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 07/10/2011 | 14/10/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 14/10/2011 | 21/10/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 21/10/2011 | 28/10/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 28/10/2011 | 04/11/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 04/11/2011 | 11/11/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 11/11/2011 | 18/11/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 18/11/2011 | 25/11/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 25/11/2011 | 02/12/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 02/12/2011 | 09/12/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 09/12/2011 | 16/12/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 16/12/2011 | 23/12/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 23/12/2011 | 30/12/2011 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 |
| 30/12/2011 | 06/01/2012 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 | £2500 |




