This is a modern purpose built lodge, situated on the Ardgour peninsula, in a dramatic Highland setting.
Inside there is an open plan sitting room with dining area and open fire, a games room with a pool table and a fold-out sofa bed, and a kitchen – all on the ground floor. The indoor swimming pool and sauna can be found to the rear of the house.
Upstairs there is a small gallery with seating area, 2 double rooms with en-suite bathrooms and 2 twin rooms with en-suite bathrooms. There is also a patio area with garden furniture and a barbeque.
Ground floor - Porch; entrance hall with staircase; open plan living space with sitting room area with open fire, with TV with Freeview connection and DVD player and dining area with table that can seat 10 people; kitchen; games room with pool table, table football table and fold-out sofa bed; plant room; shower room, with shower, w.c and wash hand basin; pool room, with indoor swimming pool 8 m x 4m, with spa pool area and sauna.
First floor - Stairs; gallery area with seating; double room, with en-suite bathroom, with bath with shower over, w.c, wash hand basin and bidet; double room, with en-suite bathroom, with bath with shower over, w.c, wash hand basin and bidet; twin room, with en-suite bathroom, with bath with shower over, w.c, wash hand basin and bidet; twin room, with en-suite bathroom, with bath with shower over, w.c, wash hand basin and bidet.
Alternative Accommodation
042, modern house with indoor pool, sleeps 8 + 2
Linen; towels; electricity and an initial supply of logs are provided.
Sea fishing - Loch Linnhe
Castle Stalker
Ben Nevis & Distillery
Oban Sea Life Centre & Distillery
Tobermory
Islands of Mull and Iona
Golfing at Ballachulish
Lettershuna Horse Riding Centre
Tulloch Outdoor Activity Centre - Clay pigeon & Quad Biking
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 14/01/2011 | 21/01/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 21/01/2011 | 28/01/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 28/01/2011 | 04/02/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 04/02/2011 | 11/02/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 11/02/2011 | 18/02/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 18/02/2011 | 25/02/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 25/02/2011 | 04/03/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 04/03/2011 | 11/03/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 11/03/2011 | 18/03/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 18/03/2011 | 25/03/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/03/2011 | 01/04/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 01/04/2011 | 08/04/2011 | £1535 | £1535 | £1535 | £1535 | £1195 | £1195 | £1195 |
| 08/04/2011 | 15/04/2011 | £1535 | £1535 | £1535 | £1535 | £1195 | £1195 | £1195 |
| 15/04/2011 | 22/04/2011 | £1825 | £1825 | £1825 | £1825 | £1825 | £1825 | £1825 |
| 22/04/2011 | 29/04/2011 | £1825 | £1825 | £1825 | £1825 | £1825 | £1825 | £1825 |
| 29/04/2011 | 06/05/2011 | £1535 | £1535 | £1535 | £1535 | £1195 | £1195 | £1195 |
| 06/05/2011 | 13/05/2011 | £1535 | £1535 | £1535 | £1535 | £1195 | £1195 | £1195 |
| 13/05/2011 | 20/05/2011 | £1535 | £1535 | £1535 | £1535 | £1195 | £1195 | £1195 |
| 20/05/2011 | 27/05/2011 | £1535 | £1535 | £1535 | £1535 | £1195 | £1195 | £1195 |
| 27/05/2011 | 03/06/2011 | £1825 | £1825 | £1825 | £1825 | £1825 | £1825 | £1825 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 03/06/2011 | 10/06/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 10/06/2011 | 17/06/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 17/06/2011 | 24/06/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 24/06/2011 | 01/07/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 01/07/2011 | 08/07/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| 08/07/2011 | 15/07/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| 15/07/2011 | 22/07/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| 22/07/2011 | 29/07/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| 29/07/2011 | 05/08/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| 05/08/2011 | 12/08/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/08/2011 | 19/08/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| 19/08/2011 | 26/08/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| 26/08/2011 | 02/09/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| 02/09/2011 | 09/09/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 09/09/2011 | 16/09/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 16/09/2011 | 23/09/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 23/09/2011 | 30/09/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 30/09/2011 | 07/10/2011 | £1825 | £1825 | £1825 | £1825 | £1195 | £1195 | £1195 |
| 07/10/2011 | 14/10/2011 | £1745 | £1745 | £1745 | £1745 | £1195 | £1195 | £1195 |
| 14/10/2011 | 21/10/2011 | £1745 | £1745 | £1745 | £1745 | £1195 | £1195 | £1195 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/10/2011 | 28/10/2011 | £1745 | £1745 | £1745 | £1745 | £1195 | £1195 | £1195 |
| 28/10/2011 | 04/11/2011 | £1745 | £1745 | £1745 | £1745 | £1195 | £1195 | £1195 |
| 04/11/2011 | 11/11/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 11/11/2011 | 18/11/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 18/11/2011 | 25/11/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 25/11/2011 | 02/12/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 02/12/2011 | 09/12/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 09/12/2011 | 16/12/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 16/12/2011 | 23/12/2011 | £1175 | £1175 | £1175 | £1175 | £1045 | £1045 | £1045 |
| 23/12/2011 | 30/12/2011 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 | £2250 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/12/2011 | 06/01/2012 | £2565 | £2565 | £2565 | £2565 | £2565 | £2565 | £2565 |




