This is a lovingly restored stone mill house with a courtyard setting surrounded by 20 acres of grounds. Built in the late 19th century as part of the saw mill to the estate, it was converted in 2008 to form a separate stylish holiday house, complete with under-floor heating.
Beautifully decorated, retaining feature original stone walls which add to the unique charm, this holiday house offers delightful accommodation. The modern and well equipped kitchen with breakfast bar is ideal for preparing fine feasts, which can then be enjoyed in the dining room, capable of seating 12 guests. The spacious sitting room is the perfect space for evening entertainment and relaxation. All of the accommodation is situated on the first floor, with a selection of double rooms and bunk rooms. In addition, there is a sauna on the ground floor, whilst a hot tub (charged as extra) can be found outside. Nearby, is a communal indoor swimming pool, a communal games room with table tennis table and a communal tennis court, which is shared with two further holiday houses. Adjoining to this L-shaped building is one of these holiday houses, which can be rented together or separately. Although they are adjacent to each other and form two sides of a courtyard, each house has a separate aspect and patio area. With breathtaking scenery, the area is famed for its mountain backdrop and coastal landscapes and is perfect for a family holiday.
WHAT TO DO IN THE AREA
Glendaruel is in the heart of the Cowal Peninsula in Argyll and it is a place to unwind and relax, with an opportunity to explore this “undiscovered peninsula” and the surrounding islands. Fishing is very popular, with the opportunity for fly fishing for salmon and sea trout on the River Ruel, with fishing permits available locally for the river and the local lochs. Horse-riding, sailing and other watersports are just a few miles away at Portavadie Marina and Colintraive. Only two hours from Glasgow, it is the perfect place to relax and enjoy the beautiful landscape and the wildlife.
Please note that whilst bookings in the summer months are generally Satuday to Saturday, the rest of the year is FRIDAY to FRIDAY, or by arrangement.
Glenfinart Deer Farm
Kilmodan Sculptured Stones
Sailing
Golf at Kyles of Bute or Dunoon
Botanic Gardens
Island of Bute
Kyles of Bute
Loch Fyne Oyster Restaurant
Fishing
| Booked | Reserved | Available | Your selection |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |




