This 800 year old castle belongs to the National Trust for Scotland and is surrounded by beautiful grounds and gardens.
The apartment is within one of the towers and takes in four floors accessed via steep turnpike stairs. With fine furniture and pictures in keeping with the history of the castle, you will feel as though you have stepped back in time. The apartment consists of an elegant drawing room and dining room both situated on the second floor.
Visitors should note that the apartment is not suitable for children under 12 years or people with walking difficulties, due to the steep stairways.
Linnen; towels; and electricity are included within the rental.
Duff House
Aberdeen City
Findlater Castle
Huntly Castle
Castle trail
Fishing (salmon) on the Deveron
Baxters Visitor Centre
Golf (Duff House, Nairn & Cruden Bay)
Johnston's of Elgin cashmere mill
Distillery tours
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/01/2011 | 15/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 15/01/2011 | 22/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 22/01/2011 | 29/01/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 29/01/2011 | 05/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 05/02/2011 | 12/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 12/02/2011 | 19/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 19/02/2011 | 26/02/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 26/02/2011 | 05/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 05/03/2011 | 12/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 12/03/2011 | 19/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 19/03/2011 | 26/03/2011 | £1400 | £1400 | £1400 | £1400 | £1100 | £1100 | £1100 |
| 26/03/2011 | 02/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 02/04/2011 | 09/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 09/04/2011 | 16/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 16/04/2011 | 23/04/2011 | £1900 | £1900 | £1900 | £1900 | £1300 | £1300 | £1300 |
| 23/04/2011 | 30/04/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 30/04/2011 | 07/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 07/05/2011 | 14/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 14/05/2011 | 21/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 21/05/2011 | 28/05/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 28/05/2011 | 04/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 04/06/2011 | 11/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 11/06/2011 | 18/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 18/06/2011 | 25/06/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 25/06/2011 | 02/07/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 02/07/2011 | 09/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 09/07/2011 | 16/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 16/07/2011 | 23/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 23/07/2011 | 30/07/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 30/07/2011 | 06/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 06/08/2011 | 13/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 13/08/2011 | 20/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 20/08/2011 | 27/08/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 27/08/2011 | 03/09/2011 | £2100 | £2100 | £2100 | £2100 | £1300 | £1300 | £1300 |
| 03/09/2011 | 10/09/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 10/09/2011 | 17/09/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 17/09/2011 | 24/09/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |
| 24/09/2011 | 01/10/2011 | £1700 | £1700 | £1700 | £1700 | £1300 | £1300 | £1300 |




