Situated on the shores of Loch Fyne, this 18th century castle is the clan seat of one of the oldest Highland clans. It is divided in to two sections and the superior south facing front half is available for letting on a self catering basis.
With 7 bedrooms and 4 bathrooms, as well as a large drawing room, dining room and a snooker room – this is an excellent venue for small weddings or family holidays.
Set in 1,500 acres of private estate, guests have access to the entire estate which includes a tennis court, coastline and woodlands.
Lower Ground floor - Large country style kitchen, with seating for 10-12 people; pantry/utility room; larder; shower room with w.c; TV room; cloakroom; store/utility room; back door; stairs to floor above.
Upper Ground floor - Front entrance hall; large wood panelled drawing room, with grand piano and open fire; large dining room, with dining table that can seat 14 people, with open fire; snooker room, with full size table; stairs to floor above; stairs to floor below.
First floor - Double room with en-suite bathroom and en-suite child’s room; double room; twin room; small double room; bathroom; stairs to floor above; stairs to floor below.
Second floor - Double room; twin room; single room; bathroom; stairs to floor below.
Linen; towels; electricity; oil central heating; telephone - first £25 included and an initial supply of logs are included within the rental.
Fishing on Loch Fyne
Sailing school (summer)
Loch Fyne Oyster restaurant
Inverary town and jail
Inverary Castle
9 hole golf course at Cowal
Horse riding
Clay pigeon shooting
Off road driving
Botanic gardens
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/01/2011 | 15/01/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 15/01/2011 | 22/01/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 22/01/2011 | 29/01/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 29/01/2011 | 05/02/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 05/02/2011 | 12/02/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 12/02/2011 | 19/02/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 19/02/2011 | 26/02/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 26/02/2011 | 05/03/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 05/03/2011 | 12/03/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 12/03/2011 | 19/03/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 19/03/2011 | 26/03/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 26/03/2011 | 02/04/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 02/04/2011 | 09/04/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 09/04/2011 | 16/04/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 16/04/2011 | 23/04/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 23/04/2011 | 30/04/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 30/04/2011 | 07/05/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 07/05/2011 | 14/05/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 14/05/2011 | 21/05/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 21/05/2011 | 28/05/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 28/05/2011 | 04/06/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 04/06/2011 | 11/06/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 11/06/2011 | 18/06/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 18/06/2011 | 25/06/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 25/06/2011 | 02/07/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 02/07/2011 | 09/07/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 09/07/2011 | 16/07/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 16/07/2011 | 23/07/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 23/07/2011 | 30/07/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 30/07/2011 | 06/08/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 06/08/2011 | 13/08/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 13/08/2011 | 20/08/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 20/08/2011 | 27/08/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 27/08/2011 | 03/09/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 03/09/2011 | 10/09/2011 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 | £2650 |
| 10/09/2011 | 17/09/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 17/09/2011 | 24/09/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 24/09/2011 | 01/10/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 01/10/2011 | 08/10/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 08/10/2011 | 15/10/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 15/10/2011 | 22/10/2011 | £2450 | £2450 | £2450 | £2125 | £1975 | £1975 | £1975 |
| 22/10/2011 | 29/10/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 29/10/2011 | 05/11/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 05/11/2011 | 12/11/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 12/11/2011 | 19/11/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 19/11/2011 | 26/11/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 26/11/2011 | 03/12/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 03/12/2011 | 10/12/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |
| 10/12/2011 | 17/12/2011 | £2250 | £2250 | £2250 | £2125 | £1975 | £1975 | £1975 |




