Ground floor - Kitchen with breakfast area; utility rooms; TV room with log fire; back stairs; bathroom with hip bath; and main stone turnpike staircase
First floor - Sitting room with open fire; dining room, wood panelled, with open fire; back stairs; double bedroom; bathroom with large bath; stairs to one bedroom only; large drawing room, wood panelled, with bar and snug area, with open fire; bathroom with hip bath; main stone turnpike stairs; bathroom with hip bath; and stone turnpike stairs to next level
Mezzanine - Double room, off stairs mid level
Second floor - Double room, with separate w.c. and en-suite bathroom; main stairs; four poster double room, with en-suite bathroom with hip bath; and private stairs
Mezzanine - Double room, off stairs mid level
Third floor - Twin room, with separate w.c. and en-suite bathroom with hip bath, off stairs
Fourth Floor - Twin room, off stairs
Linen; towels; electricity; oil central heating and an initial supply of logs are included within the rental.
Fishing
Falconry Centre at Huntly
Castle Trail
Golf locally
Glenfiddich Distillery
Horse riding
Clay Pigeon Shooting
Go-karting
Quad biking
Off Road Driving
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £4000 | £4000 | £4000 | £4000 | £4000 | £4000 | £4000 |
| 08/01/2011 | 15/01/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 15/01/2011 | 22/01/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 22/01/2011 | 29/01/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 29/01/2011 | 05/02/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 05/02/2011 | 12/02/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 12/02/2011 | 19/02/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 19/02/2011 | 26/02/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 26/02/2011 | 05/03/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 05/03/2011 | 12/03/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/03/2011 | 19/03/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 19/03/2011 | 26/03/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 26/03/2011 | 02/04/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 02/04/2011 | 09/04/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 09/04/2011 | 16/04/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 16/04/2011 | 23/04/2011 | £2300 | £2300 | £2300 | £2300 | £2300 | £2300 | £2300 |
| 23/04/2011 | 30/04/2011 | £2300 | £2300 | £2300 | £2300 | £2300 | £2300 | £2300 |
| 30/04/2011 | 07/05/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 07/05/2011 | 14/05/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 14/05/2011 | 21/05/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/05/2011 | 28/05/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 28/05/2011 | 04/06/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 04/06/2011 | 11/06/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 11/06/2011 | 18/06/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 18/06/2011 | 25/06/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 25/06/2011 | 02/07/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 02/07/2011 | 09/07/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 09/07/2011 | 16/07/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 16/07/2011 | 23/07/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 23/07/2011 | 30/07/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/07/2011 | 06/08/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 06/08/2011 | 13/08/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 13/08/2011 | 20/08/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 20/08/2011 | 27/08/2011 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 | £2900 |
| 27/08/2011 | 03/09/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 03/09/2011 | 10/09/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 10/09/2011 | 17/09/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 17/09/2011 | 24/09/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 24/09/2011 | 01/10/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 01/10/2011 | 08/10/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/10/2011 | 15/10/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 15/10/2011 | 22/10/2011 | £2250 | £2250 | £2250 | £2250 | £1995 | £1995 | £1995 |
| 22/10/2011 | 29/10/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 29/10/2011 | 05/11/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 05/11/2011 | 12/11/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 12/11/2011 | 19/11/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 19/11/2011 | 26/11/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 26/11/2011 | 03/12/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 03/12/2011 | 10/12/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| 10/12/2011 | 17/12/2011 | £1950 | £1950 | £1950 | £1950 | £1650 | £1650 | £1650 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 17/12/2011 | 24/12/2011 | £3800 | £3800 | £3800 | £3800 | £3800 | £3800 | £3800 |
| 24/12/2011 | 31/12/2011 | £4000 | £4000 | £4000 | £4000 | £4000 | £4000 | £4000 |




