Lower Ground Floor - stairs; family room, with king size double bed and single bed; fully equipped kitchen, with dining area for 5 people, with access out to patio garden; shower room, with wet floor shower facility, w.c and wash hand basin; double room, with king size double bed with en-suite bathroom, with bath, w.c and wash hand basin.
Upper Ground Floor - Entrance via communal hall; large drawing room, with 42” flat screen TV, with surround sound, Sky reception and DVD player; cloakroom, with w.c and wash hand basin; stairs to accommodation below.
Linen; towels; electricity;central heating are included within the rental.
Stuart Crystal Visitor Centre
Glenturret Distillery
Scone Palace
Perth Races
Horse riding - Crieff Hydro
Walking - Ben Chonzie
Fishing - River Earn
Golf - Crieff, Comrie, St Andrews
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £895 | £895 | £895 | £895 | £895 | £895 | £895 |
| 08/01/2011 | 15/01/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 15/01/2011 | 22/01/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 22/01/2011 | 29/01/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 29/01/2011 | 05/02/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 05/02/2011 | 12/02/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 12/02/2011 | 19/02/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 19/02/2011 | 26/02/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 26/02/2011 | 05/03/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 05/03/2011 | 12/03/2011 | £525 | £525 | £525 | £420 | £393.75 | £367.5 | £367.5 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/03/2011 | 19/03/2011 | £525 | £525 | £525 | £420 | £393.75 | £367.5 | £367.5 |
| 19/03/2011 | 26/03/2011 | £525 | £525 | £525 | £420 | £393.75 | £367.5 | £367.5 |
| 26/03/2011 | 02/04/2011 | £525 | £525 | £525 | £420 | £393.75 | £367.5 | £367.5 |
| 02/04/2011 | 09/04/2011 | £525 | £525 | £525 | £420 | £393.75 | £367.5 | £367.5 |
| 09/04/2011 | 16/04/2011 | £525 | £525 | £525 | £420 | £393.75 | £367.5 | £367.5 |
| 16/04/2011 | 23/04/2011 | £525 | £525 | £525 | £525 | £525 | £525 | £525 |
| 23/04/2011 | 30/04/2011 | £525 | £525 | £525 | £525 | £525 | £525 | £525 |
| 30/04/2011 | 07/05/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 07/05/2011 | 14/05/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 14/05/2011 | 21/05/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/05/2011 | 28/05/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 28/05/2011 | 04/06/2011 | £595 | £595 | £595 | £595 | £595 | £595 | £595 |
| 04/06/2011 | 11/06/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 11/06/2011 | 18/06/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 18/06/2011 | 25/06/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 25/06/2011 | 02/07/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 02/07/2011 | 09/07/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| 09/07/2011 | 16/07/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| 16/07/2011 | 23/07/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| 23/07/2011 | 30/07/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/07/2011 | 06/08/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| 06/08/2011 | 13/08/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| 13/08/2011 | 20/08/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| 20/08/2011 | 27/08/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| 27/08/2011 | 03/09/2011 | £795 | £795 | £795 | £795 | £795 | £795 | £795 |
| 03/09/2011 | 10/09/2011 | £695 | £695 | £695 | £556 | £521.25 | £486.5 | £486.5 |
| 10/09/2011 | 17/09/2011 | £695 | £695 | £695 | £556 | £521.25 | £486.5 | £486.5 |
| 17/09/2011 | 24/09/2011 | £695 | £695 | £695 | £556 | £521.25 | £486.5 | £486.5 |
| 24/09/2011 | 01/10/2011 | £695 | £695 | £695 | £556 | £521.25 | £486.5 | £486.5 |
| 01/10/2011 | 08/10/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/10/2011 | 15/10/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 15/10/2011 | 22/10/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 22/10/2011 | 29/10/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 29/10/2011 | 05/11/2011 | £595 | £595 | £595 | £476 | £446.25 | £416.5 | £416.5 |
| 05/11/2011 | 12/11/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 12/11/2011 | 19/11/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 19/11/2011 | 26/11/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 26/11/2011 | 03/12/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 03/12/2011 | 10/12/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| 10/12/2011 | 17/12/2011 | £450 | £450 | £450 | £360 | £337.5 | £315 | £315 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 17/12/2011 | 24/12/2011 | £750 | £750 | £750 | £750 | £750 | £750 | £750 |
| 24/12/2011 | 31/12/2011 | £895 | £895 | £895 | £895 | £895 | £895 | £895 |




