This exceptional castle sits centrally within its own private estate on the east coast of Scotland. On offer is a substantial refurbished apartment, which is full of antiques and stunning pictures.
With a separate internal staircase, the apartment is based on the second floor of the castle. On entering there is the large drawing room with open fire, kitchen, dining room that can seat 10 adults, five bedrooms and five bathrooms, including one four poster bedroom with luxury bathroom. The majority of the rooms look to the side over the main drive or to the front over the private formal garden. Features of the apartment include the impressive four poster bed and original roll top baths.
Set in 1,200 acres of private grounds, with a tennis court within the grounds, whilst fishing is also available on the estate by arrangement. With good access to the Angus Glens or the beach at Lunan Bay, this is ideal for family holidays or weekends away.
Second floor - Ground floor shared entrance; stairwell; entrance to apartment; utility room; kitchen; drawing room, with open fire; dining room, with dining table that seats 10 adults; “Richmond”, four poster double room, with en-suite bathroom, with stand alone bath, w.c, wash hand basin and separate shower cabinet; “Bull”, double room, with double bed with canopy, with en-suite bathroom, with bath with shower over, w.c and wash hand basin; “Alexandra”, double room with double bed, with wash hand basin; “Tredegar”, twin room, with two single beds; “Lily”, twin room, with two single beds, with en-suite bathroom, with bath, with w.c and wash hand basin; bathroom, with bath with shower over, w.c and wash hand basin; bathroom, with bath, w.c and wash hand basin.
Alternative Accommodation
(Additional second floor apartment with 2 twin bedrooms and 1 bathroom, sleeping 4 people, may be available on request - as EXTRA, please consult office).
Linen; towels; electricity;oil central heating and an initial supply of logs are included within the rental.
House of Dun
Brechin Castle Centre
Glamis Castle
Lunan Bay
Walking - Angus Glens
Horse riding - Brechin Castle
Golf - Letham, Montrose, Forfar.
Fishing - Southesk
Fettercairn Distilllery
Carnoustie Championship Golf Course
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 26/12/2010 | 02/01/2011 | £2550 | £2550 | £2550 | £2550 | £2550 | £2550 | £2550 |
| 09/01/2011 | 16/01/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 16/01/2011 | 23/01/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 23/01/2011 | 30/01/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 30/01/2011 | 06/02/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 06/02/2011 | 13/02/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 13/02/2011 | 20/02/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 20/02/2011 | 27/02/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 27/02/2011 | 06/03/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 06/03/2011 | 13/03/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 13/03/2011 | 20/03/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 20/03/2011 | 27/03/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 27/03/2011 | 03/04/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 03/04/2011 | 10/04/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 10/04/2011 | 17/04/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 17/04/2011 | 24/04/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 24/04/2011 | 01/05/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 01/05/2011 | 08/05/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 08/05/2011 | 15/05/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 15/05/2011 | 22/05/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 22/05/2011 | 29/05/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 29/05/2011 | 05/06/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 05/06/2011 | 12/06/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 12/06/2011 | 19/06/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 19/06/2011 | 26/06/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 26/06/2011 | 03/07/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 03/07/2011 | 10/07/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| 10/07/2011 | 17/07/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| 17/07/2011 | 24/07/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| 24/07/2011 | 31/07/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 31/07/2011 | 07/08/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| 07/08/2011 | 14/08/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| 14/08/2011 | 21/08/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| 21/08/2011 | 28/08/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| 28/08/2011 | 04/09/2011 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 | £1840 |
| 04/09/2011 | 11/09/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 11/09/2011 | 18/09/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 18/09/2011 | 25/09/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 25/09/2011 | 02/10/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 02/10/2011 | 09/10/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 09/10/2011 | 16/10/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 16/10/2011 | 23/10/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 23/10/2011 | 30/10/2011 | £1840 | £1840 | £1840 | £1840 | £1010 | £1010 | £1010 |
| 30/10/2011 | 06/11/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 06/11/2011 | 13/11/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 13/11/2011 | 20/11/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 20/11/2011 | 27/11/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 27/11/2011 | 04/12/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 04/12/2011 | 11/12/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| 11/12/2011 | 18/12/2011 | £1440 | £1440 | £1440 | £1440 | £940 | £940 | £940 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 18/12/2011 | 25/12/2011 | £2170 | £2170 | £2170 | £2170 | £2170 | £2170 | £2170 |
| 25/12/2011 | 01/01/2012 | £2600 | £2600 | £2600 | £2600 | £2600 | £2600 | £2600 |




