This is a comfortable holiday lodge, built in the 19th century, in a secluded setting with private tennis court. The South facing U-shaped building is surrounded by woodland and organic farmland.
Inside the lodge at ground level there is a reception hall with wood burning stove and a large open plan room that houses the kitchen with a dining area and table that can seat up to 10 people, as well as living space with wood burning stove. Elsewhere there is a comfortable sitting room, a utility room, two double rooms, one single room, two bathrooms and one shower room. Upstairs there is one twin room en-suite, one twin room and a single room/playroom.
Ground floor - Entrance to rear of building; reception hall with wood burning stove; sitting room with Freeview TV and DVD player; utility room; bathroom, with shower over bath, w.c and wash hand basin; large open plan room with kitchen area, a dining area with table that seats 12 people and living space with sofas and chairs and a wood burning stove; access off open plan room to – double room, with double bed; shower room, with shower cabinet, w.c and wash hand basin; stairs to floor above; access off open plan room via steps to – double room, with double bed; stairs to floor above; single room with single bed; bathroom, with shower over bath, w.c and wash hand basin.
First floor - First set of stairs; twin room; twin room with en-suite bathroom, with bath only, w.c and wash hand basin. Second set of stairs – leads directly to a single room, which can double up as a playroom.
Please note the lodge is closed in January, February and March of each year. Please note that there is a pond to the front of the lodge and it is not suitable for unsupervised children.
Blair Castle
House of Bruar
Dunkeld Cathedral
Perth for shopping
Pony trekking
Golf at Pitlochry
Edradour Distillery
Scottish Crannog Centre
Childhood Heritage Museum
Killiecrankie Visitor Centre
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £2060 | £2060 | £2060 | £2060 | £2060 | £2060 | £2060 |
| 26/03/2011 | 02/04/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 02/04/2011 | 09/04/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 09/04/2011 | 16/04/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 16/04/2011 | 23/04/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 23/04/2011 | 30/04/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 30/04/2011 | 07/05/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 07/05/2011 | 14/05/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 14/05/2011 | 21/05/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 21/05/2011 | 28/05/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 28/05/2011 | 04/06/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 04/06/2011 | 11/06/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 11/06/2011 | 18/06/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 18/06/2011 | 25/06/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 25/06/2011 | 02/07/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 02/07/2011 | 09/07/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 09/07/2011 | 16/07/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 16/07/2011 | 23/07/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 23/07/2011 | 30/07/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 30/07/2011 | 06/08/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 06/08/2011 | 13/08/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 13/08/2011 | 20/08/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 20/08/2011 | 27/08/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 27/08/2011 | 03/09/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 03/09/2011 | 10/09/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 10/09/2011 | 17/09/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 17/09/2011 | 24/09/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 24/09/2011 | 01/10/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 01/10/2011 | 08/10/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| 08/10/2011 | 15/10/2011 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 | £1420 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 15/10/2011 | 22/10/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 22/10/2011 | 29/10/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 29/10/2011 | 05/11/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 05/11/2011 | 12/11/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 12/11/2011 | 19/11/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 19/11/2011 | 26/11/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 26/11/2011 | 03/12/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 03/12/2011 | 10/12/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 10/12/2011 | 17/12/2011 | £1030 | £1030 | £1030 | £1030 | £721 | £721 | £721 |
| 17/12/2011 | 24/12/2011 | £1750 | £1750 | £1750 | £1750 | £1750 | £1750 | £1750 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 24/12/2011 | 31/12/2011 | £2100 | £2100 | £2100 | £2100 | £2100 | £2100 | £2100 |




