This exceptional castle sits within its own private estate between Brechin and Montrose on the East coast of Scotland. On offer is a refurbished self-contained luxurious self catering apartment on the 2nd floor.
With five bedrooms and four private bathrooms, the accommodation is excellent. There is also a well equipped kitchen, an impressive dining room and a corner sitting room with an open fire.
Whilst there is also a tennis court within the grounds, this venue is ideal for family holidays or occasions and for groups of golfers.
Lower Second floor
Ground floor private entrance; stairwell to second floor; entrance to apartment; TV room, with sofa/daybed; well equipped kitchen; sitting room, with open fire; dining room; twin room; bathroom; double room; single room; bathroom; double room; twin room; bathroom; bathroom.
PLEASE NOTE: The apartment is accessed by a stairwell leading up to the 2nd floor and may not be suitable for less able guests.
Linen; towels; electricity; oil central heating and an initial supply of logs are included within the rental.
Brechin Castle Centre
Glamis Castle
Lunan Bay
Walking - Angus Glens
Golf - Montrose, Forfar, Carnoustie.
Fishing - Southesk
House of Dun
Fettercairn Distillery
Paintballing - Edzell
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 26/12/2010 | 02/01/2011 | £1950 | £1950 | £1950 | £1950 | £1950 | £1950 | £1950 |
| 09/01/2011 | 16/01/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 16/01/2011 | 23/01/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 23/01/2011 | 30/01/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 30/01/2011 | 06/02/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 06/02/2011 | 13/02/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 13/02/2011 | 20/02/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 20/02/2011 | 27/02/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 27/02/2011 | 06/03/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 06/03/2011 | 13/03/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 13/03/2011 | 20/03/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 20/03/2011 | 27/03/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 27/03/2011 | 03/04/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 03/04/2011 | 10/04/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 10/04/2011 | 17/04/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 17/04/2011 | 24/04/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 24/04/2011 | 01/05/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 01/05/2011 | 08/05/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 08/05/2011 | 15/05/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 15/05/2011 | 22/05/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 22/05/2011 | 29/05/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 29/05/2011 | 05/06/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 05/06/2011 | 12/06/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 12/06/2011 | 19/06/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 19/06/2011 | 26/06/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 26/06/2011 | 03/07/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 03/07/2011 | 10/07/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| 10/07/2011 | 17/07/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| 17/07/2011 | 24/07/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| 24/07/2011 | 31/07/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 31/07/2011 | 07/08/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| 07/08/2011 | 14/08/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| 14/08/2011 | 21/08/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| 21/08/2011 | 28/08/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| 28/08/2011 | 04/09/2011 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 | £1400 |
| 04/09/2011 | 11/09/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 11/09/2011 | 18/09/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 18/09/2011 | 25/09/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 25/09/2011 | 02/10/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 02/10/2011 | 09/10/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 09/10/2011 | 16/10/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 16/10/2011 | 23/10/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 23/10/2011 | 30/10/2011 | £1300 | £1300 | £1300 | £1300 | £910 | £910 | £910 |
| 30/10/2011 | 06/11/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 06/11/2011 | 13/11/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 13/11/2011 | 20/11/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 20/11/2011 | 27/11/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 27/11/2011 | 04/12/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 04/12/2011 | 11/12/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| 11/12/2011 | 18/12/2011 | £1080 | £1080 | £1080 | £1080 | £810 | £810 | £810 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 18/12/2011 | 25/12/2011 | £1800 | £1800 | £1800 | £1800 | £1800 | £1800 | £1800 |
| 25/12/2011 | 01/01/2012 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |




