Built in 1909, this period 'Arts and Crafts' house is a very special place to stay. During its refurbishment the owners of this holiday home ensured its unique charm remained unaltered. The interior is full of wood panelling and authentic fireplaces with comfortable furnishings. The house is ideally suited to family gatherings with its impressive drawing room and large kitchen.
The property is set within mature gardens and in fine weather, guests can make use of the croquet lawn. The views are quite spectacular, over looking the river and local golf course.
This is truly a secluded gem in the heart of some spectacular countryside.
Ground floor - Entrance hall; large drawing room with 2 open fires, only 1 of which can be used; smaller sitting room with TV; dining room, which is normally set for 6 people, with another table can seat up to 12 people; main stairs to floor above; cloakroom, with w.c; large kitchen, with eating area as well as cooking area, with AGA; back stairs; utility room, with back door.
First floor - Main stairs; double room; double room; small double room; bathroom, with bidet; w.c; twin room; shower room; back stairs; twin room; bathroom; w.c; twin room.
Linen; towels; electricity; oil central heating and an initial supply of logs are included within the rental.
Fishing from the garden bank of the river for sea trout and trout available as part of the booking. Please note that the riverside garden is not fenced-off and children to be supervised by an adult at all times. The main garden is fenced-off and suitable for unsupervised children.
Edzell Castle
Brechin Castle
House of Dun
Angus Glens
Lunan Bay
Horse riding - Brechin Castle
Golf - Edzell,Montrose,Carnoustie.
Fishing - Southesk
Glamis Castle
Fettercairn Distillery
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £1900 | £1900 | £1900 | £1900 | £1900 | £1900 | £1900 |
| 01/01/2011 | 08/01/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 08/01/2011 | 15/01/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 15/01/2011 | 22/01/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 22/01/2011 | 29/01/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 29/01/2011 | 05/02/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 05/02/2011 | 12/02/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 12/02/2011 | 19/02/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 19/02/2011 | 26/02/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 26/02/2011 | 05/03/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 05/03/2011 | 12/03/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 12/03/2011 | 19/03/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 19/03/2011 | 26/03/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 26/03/2011 | 02/04/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 02/04/2011 | 09/04/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 09/04/2011 | 16/04/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 16/04/2011 | 23/04/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 23/04/2011 | 30/04/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 30/04/2011 | 07/05/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| 07/05/2011 | 14/05/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 14/05/2011 | 21/05/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| 21/05/2011 | 28/05/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| 28/05/2011 | 04/06/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 04/06/2011 | 11/06/2011 | £1300 | £1300 | £1300 | £975 | £910 | £845 | £845 |
| 11/06/2011 | 18/06/2011 | £1300 | £1300 | £1300 | £975 | £910 | £845 | £845 |
| 18/06/2011 | 25/06/2011 | £1300 | £1300 | £1300 | £975 | £910 | £845 | £845 |
| 25/06/2011 | 02/07/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 02/07/2011 | 09/07/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 09/07/2011 | 16/07/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 16/07/2011 | 23/07/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 23/07/2011 | 30/07/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 30/07/2011 | 06/08/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 06/08/2011 | 13/08/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 13/08/2011 | 20/08/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 20/08/2011 | 27/08/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 27/08/2011 | 03/09/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 03/09/2011 | 10/09/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 10/09/2011 | 17/09/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| 17/09/2011 | 24/09/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| 24/09/2011 | 01/10/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 01/10/2011 | 08/10/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| 08/10/2011 | 15/10/2011 | £1200 | £1200 | £1200 | £900 | £840 | £780 | £780 |
| 15/10/2011 | 22/10/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 22/10/2011 | 29/10/2011 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 | £1300 |
| 29/10/2011 | 05/11/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 05/11/2011 | 12/11/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 12/11/2011 | 19/11/2011 | £1000 | £1000 | £1000 | £750 | £700 | £650 | £650 |
| 19/11/2011 | 26/11/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 26/11/2011 | 03/12/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 03/12/2011 | 10/12/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 10/12/2011 | 17/12/2011 | £900 | £900 | £900 | £675 | £630 | £585 | £585 |
| 17/12/2011 | 24/12/2011 | £1900 | £1900 | £1900 | £1900 | £1900 | £1900 | £1900 |
| 24/12/2011 | 31/12/2011 | £1900 | £1900 | £1900 | £1900 | £1900 | £1900 | £1900 |




