This is a fine Victorian country house, set up on a hill in its own grounds, with a south westerly aspect which enjoys the sun from dusk to dawn. It is to be found via a tree lined driveway, before entering the private grounds, with views across the fields above the town of Dunfermline.
The large country house has been refurbished retaining original features whilst at the same time modernising where appropriate, particularly in the upgrading and creating of the bathrooms. On entering the house, there is a large reception hallway with wood burning stove, which is an ideal place to discuss the plans for the day ahead. There is also a drawing room with open fire, with the dining room next door. This also has an open fire and the table seats 16 comfortably with 18 people as maximum. The kitchen has been modernised but still retains the country kitchen feel. Whilst there is one bedroom with en-suite shower room on the ground floor, which is ideal for the less mobile, the rest of the accommodation is on the floor above. This is a comfortable house with a relaxed atmosphere, which is ideal for large groups of people to get-together to enjoy quality time with each other.
WHAT TO DO IN THE AREA
Being so close to Dunfermline, means easy access into the town for shopping trips, as well as taking in the historic Dunfermline Abbey. Children will be delighted to know that Deep Sea World, Scotland’s national aquarium is within 20 minutes of the house. For those travelling to and from Europe, the Rosysth Ferry is nearby and very convenient. One of the main attractions of this house is the proximity of Edinburgh, but being in the country to enjoy a quieter time too. Edinburgh has so many delights to offer, including the Royal Mile, Princess Street, Edinburgh Castle and Edinburgh Zoo, to name but a few. Whilst there are local golf courses within a few minutes away, with Gleneagles only half an hour away, there is also the whole of Fife to discover including St Andrews. So much to do and so little time to do it.
Deep Sea World
Dunfermline Abbey
Gleneagles
Edinburgh
Edinburgh Castle
Golfing locally and Fife courses
Fishing available at local reservoirs
Knockhill racing circuit
Linlithgow Palace
Edinburgh Zoo
| Booked | Reserved | Available | Your selection |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |




