Dating back to the 15th century, this wing of the castle is available to be let on a self-catering basis. Whilst the apartment has been refurbished, it is full of the castle’s history and all the rooms are beautifully presented.
On entering is the vaulted entrance hall with cloakroom, kitchen, an elegant dining room and stairs to the main floor above. Here you will find the large drawing room with open fire, bathroom, twin room, double room and a stunning master bedroom with en-suite bathroom, illuminated by large stained glass window, with the double bed area accessible by spiral stairs. There are two further bedrooms on mezzanine levels. The main castle section is occupied by the owners, but this delightful wing apartment has its own separate entrance to the side and a designated area of the garden for the use of the residents.
Set in 500 acres of grounds, which include mixed woodlands, this delightful castle apartment is ideal for a family holiday or those wishing to based near this popular golfing area.
Ground floor - Vaulted entrance hall, with cloakroom, with w.c and wash hand basin; kitchen; dining room, with table that can seat 10 adults; stairs to floor above.
Mezanine level, between Ground floor and First floor - Stairs; double room, with double bed, with wash hand basin.
First Floor - Stairs; large drawing room, with open fire; bathroom, with bath with shower over, w,c and wash hand basin; twin room, with two single beds and wash hand basin; double room, with double bed and wash hand basin; master bedroom, with two single beds and an en-suite bathroom on this level, with bath with shower over, bidet, w,c and wash hand basin and spiral iron stairs to level above with double bed with gallery and TV; stairs to next level.
Mezanine level, between First floor and Second floor - Stairs; twin room, with two single beds, with wash hand basin.
Championship golf courses of Royal Troon and Prestwick
Dundonald Castle
Glasgow
The Burrel Collection
Trips to Arran
Loudon Castle Park
Burns Visitor Centre
Kilwinning Abbey
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 08/01/2011 | 15/01/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 15/01/2011 | 22/01/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 22/01/2011 | 29/01/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 29/01/2011 | 05/02/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 05/02/2011 | 12/02/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 12/02/2011 | 19/02/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 19/02/2011 | 26/02/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 26/02/2011 | 05/03/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 05/03/2011 | 12/03/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/03/2011 | 19/03/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 19/03/2011 | 26/03/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 26/03/2011 | 02/04/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 02/04/2011 | 09/04/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 09/04/2011 | 16/04/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 16/04/2011 | 23/04/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 23/04/2011 | 30/04/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 30/04/2011 | 07/05/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 07/05/2011 | 14/05/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 14/05/2011 | 21/05/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/05/2011 | 28/05/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 28/05/2011 | 04/06/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 04/06/2011 | 11/06/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 11/06/2011 | 18/06/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 18/06/2011 | 25/06/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 25/06/2011 | 02/07/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 02/07/2011 | 09/07/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 09/07/2011 | 16/07/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 16/07/2011 | 23/07/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 23/07/2011 | 30/07/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/07/2011 | 06/08/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 06/08/2011 | 13/08/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 13/08/2011 | 20/08/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 20/08/2011 | 27/08/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 27/08/2011 | 03/09/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 03/09/2011 | 10/09/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 10/09/2011 | 17/09/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 17/09/2011 | 24/09/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 24/09/2011 | 01/10/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 01/10/2011 | 08/10/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/10/2011 | 15/10/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 15/10/2011 | 22/10/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 22/10/2011 | 29/10/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 29/10/2011 | 05/11/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 05/11/2011 | 12/11/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 12/11/2011 | 19/11/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 19/11/2011 | 26/11/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 26/11/2011 | 03/12/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 03/12/2011 | 10/12/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| 10/12/2011 | 17/12/2011 | £1600 | £1600 | £1600 | £1600 | £1200 | £1200 | £1200 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 17/12/2011 | 24/12/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 24/12/2011 | 31/12/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |




