Exterior (1 of 17) Entrance (2 of 17) Vaulted entrance hall (3 of 17) Stairs (4 of 17) Drawing room (5 of 17) Open fire in the drawing room (6 of 17) Hall (7 of 17) Dining room (8 of 17) Kitchen (9 of 17) First level of Master bedroom (10 of 17) En-suite bathroom for Master bedroom (11 of 17) Second level of Master bedroom (12 of 17) Double room (13 of 17) Bathroom  (14 of 17) Twin room (15 of 17) Twin room (16 of 17) Exterior (17 of 17)
(click thumbnail to view enlargement or view full album)
Set in beautiful Ayrshire countryside, this castle has over 350 years of history, and only 35 minutes from Glasgow. Enjoy the peace of the countryside, history of the castle and the civilisation of the city.

Dating back to the 15th century, this wing of the castle is available to be let on a self-catering basis. Whilst the apartment has been refurbished, it is full of the castle’s history and all the rooms are beautifully presented.

On entering is the vaulted entrance hall with cloakroom, kitchen, an elegant dining room and stairs to the main floor above. Here you will find the large drawing room with open fire, bathroom, twin room, double room and a stunning master bedroom with en-suite bathroom, illuminated by large stained glass window, with the double bed area accessible by spiral stairs. There are two further bedrooms on mezzanine levels. The main castle section is occupied by the owners, but this delightful wing apartment has its own separate entrance to the side and a designated area of the garden for the use of the residents.

Set in 500 acres of grounds, which include mixed woodlands, this delightful castle apartment is ideal for a family holiday or those wishing to based near this popular golfing area.

Ground floor - Vaulted entrance hall, with cloakroom, with w.c and wash hand basin; kitchen; dining room, with table that can seat 10 adults; stairs to floor above.

Mezanine level, between Ground floor and First floor - Stairs; double room, with double bed, with wash hand basin.

First Floor - Stairs; large drawing room, with open fire; bathroom, with bath with shower over, w,c and wash hand basin; twin room, with two single beds and wash hand basin; double room, with double bed and wash hand basin; master bedroom, with two single beds and an en-suite bathroom on this level, with bath with shower over, bidet, w,c and wash hand basin and spiral iron stairs to level above with double bed with gallery and TV; stairs to next level.

Mezanine level, between First floor and Second floor - Stairs; twin room, with two single beds, with wash hand basin.

Bedrooms & Bathrooms
  • 1 double bedroom/s with ensuite bathroom
  • 2 double bedroom/s with shared bathroom
  • 2 twin bedroom/s with shared bathroom
Features, Facilities & Services
Linen, towels, electricity, central heating and an initial supply of fuel for the open fire is provided within the rental
  • Central Heating
  • Cot
  • Dishwasher
  • Electric Hob & Oven
  • Fridge/Freezer
  • Garden Furniture
  • Microwave
  • Parking for 5 cars
  • TV
  • Wooded area
Special Features
  • Open fire
  • Stunning castle
  • Wireless Broadband
  • Woodland walks
Please use the + and - buttons on the map to zoom in for a more detailed view of where this property is located. Double clicking the map will centre it on that location. Click and drag the map to view other areas.
Nearest Attractions
  1. 1  

    Championship golf courses of Royal Troon and Prestwick

  2. 2  

    Dundonald Castle

  3. 3  

    Glasgow

  4. 4  

    The Burrel Collection

  5. 5  

    Trips to Arran

  6. 6  

    Loudon Castle Park

  7. 7  

    Burns Visitor Centre

  8. 8  

    Kilwinning Abbey

Area: Southern Scotland & Borders
Type of Location: Countryside
Nearest shop: 1 mile
Nearest supermarket: 1 mile
Nearest pub: 1 mile

Transport
...
Nearest Airport:
  • Prestwick 15 miles
  • Glasgow 22 miles
Nearest Train Station:
  • Kilmarnock 1 mile
Tick box(es) to select the week you'd like, then click Enquire.
This property books: Saturday - Saturday
PreviousSeptember 2010
SSMTWTF
    123
45678910
11121314151617
18192021222324
252627282930 
 
 
 
 S/BRK »
 £1600
 £1600
 
October 2010Next
SSMTWTF
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 
 
 £1600
 £1600
 £1600
 
 
 
November 2010
SSMTWTF
  12345
6789101112
13141516171819
20212223242526
27282930   
 
 
 £1600
 £1600
 £1600
 £1600
 
December 2010
SSMTWTF
    123
45678910
11121314151617
18192021222324
25262728293031
 
 
 £1600
 £1600
 £1600
 £2000
 £2000

Pricing Information
Short break pricing displayed is a guideline only, based on bookings taken from Friday to Monday. Prices may fluctuate for breaks taken across seasons or for short breaks taken mid week. Accurate pricing will be provided on request.
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
25/12/2010 01/01/2011 £2000 £2000 £2000 £2000 £2000 £2000 £2000
08/01/2011 15/01/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
15/01/2011 22/01/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
22/01/2011 29/01/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
29/01/2011 05/02/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
05/02/2011 12/02/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
12/02/2011 19/02/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
19/02/2011 26/02/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
26/02/2011 05/03/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
05/03/2011 12/03/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
12/03/2011 19/03/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
19/03/2011 26/03/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
26/03/2011 02/04/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
02/04/2011 09/04/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
09/04/2011 16/04/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
16/04/2011 23/04/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
23/04/2011 30/04/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
30/04/2011 07/05/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
07/05/2011 14/05/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
14/05/2011 21/05/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
21/05/2011 28/05/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
28/05/2011 04/06/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
04/06/2011 11/06/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
11/06/2011 18/06/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
18/06/2011 25/06/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
25/06/2011 02/07/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
02/07/2011 09/07/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
09/07/2011 16/07/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
16/07/2011 23/07/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
23/07/2011 30/07/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
30/07/2011 06/08/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
06/08/2011 13/08/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
13/08/2011 20/08/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
20/08/2011 27/08/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
27/08/2011 03/09/2011 £1600 £1600 £1600 £1600 £1600 £1600 £1600
03/09/2011 10/09/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
10/09/2011 17/09/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
17/09/2011 24/09/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
24/09/2011 01/10/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
01/10/2011 08/10/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
08/10/2011 15/10/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
15/10/2011 22/10/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
22/10/2011 29/10/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
29/10/2011 05/11/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
05/11/2011 12/11/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
12/11/2011 19/11/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
19/11/2011 26/11/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
26/11/2011 03/12/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
03/12/2011 10/12/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
10/12/2011 17/12/2011 £1600 £1600 £1600 £1600 £1200 £1200 £1200
From To 7 night 6 night 5 night 4 night 3 night 2 night 1 night
17/12/2011 24/12/2011 £2000 £2000 £2000 £2000 £2000 £2000 £2000
24/12/2011 31/12/2011 £2000 £2000 £2000 £2000 £2000 £2000 £2000
Additional information:
Short breaks in High Season (Easter, Whit, July/August) are only accepted for late availability
Good Housekeeping Deposit
A £250 GHD is required to act as security when booking this property. Having met the terms of the lease the deposit will be returned.
At A Glance ...
Accepts pets Does not allow smoking
Sleeps: 10+2
5 bedrooms
2 bathrooms
...
Books:
Saturday - Saturday
...
Travel:
Kilmarnock 1 mile
Glasgow 21 miles ...
Price (per week):
£1,600 to £2,000
People also viewed
Castle + annexe with sea views
Castle + annexe with sea views
Sleeps 12
£2800-£5000
Scottish Castle with sea view
Scottish Castle with sea view
Sleeps 10
£2500-£4500
Country Manse with pool
Country Manse with pool
Sleeps 14
£2000-£4000
Charming Country House
Charming Country House
Sleeps 16
£3000-£5900
Holiday in Scotland
Tel: + 44 (0)1208 821 341
myScotts view shortlist | add to shortlist