With the looks of a French chateau, this large south facing country house is situated in its own grounds of 1,500 acres. This is a family home with the charm of yesteryear, full of family portraits and antiques.
The entrance is via steps up into the porch and then there is the large entrance hall, which houses the main staircase and is used as the dining hall with a dining table that can seat up 24 adults. This leads into the drawing room with open fire, a further sitting room, a country style kitchen with seating for 6 people, a larder, a utility room and a small TV room. All the accommodation is situated on the first and second floors. Within the basement there is a snooker room and on the first floor there is a large room that can be used for hosting ceilidhs or events.
Set in private grounds, this delightful country house is ideal for a family holiday or those wishing to base themselves within this popular tourist destination.
Basement - Stairs; log store; stairs; snooker room with full size billiard table.
Ground floor - Entrance porch via steps; large dining hall, with dining table that can seat up to 24 people; main stairs; drawing room, with open fire and grand piano; stairs; w.c; sitting room, with TV and DVD player, with open fire; kitchen, with table that can seat 6 people; larder; utility room; snug/TV room, with TV; back door; stairs to log store.
First floor - Stairs; “Main Spare” twin room with twin beds with wash hand basin and adjoining door to single room, with en-suite bathroom, with shower over bath, wash hand basin and w.c; “Alex Old” single room with single bed with wash hand basin and adjoining door to room next door; bathroom, with shower over bath, bidet, w,c and wash hand basin; “Grannys” twin room, with twin beds, wash hand basin and adjoining door to twin room next door; “Claire Old” twin room with twin beds, with separate door and adjoining door to twin room next door; back stairs; large spacious reception room, ideal for ceilidhs or an event; “Master” double room , with double bed, with en-suite bathroom with bath, with w.c and wash hand basin, with adjoining door to hall; stairs to floor above; “Sewing” double room, with double bed on raised floor, with en-suite shower room, with shower cabinet, w.c and wash hand basin.
Second Floor - Stairs; “Hughs” double room, with zip-and-link double/twin bed, with en-suite dressing room, with separate shower cabinet and wash hand basin and a further bathroom with bath, w.c and wash hand basin; “Sids” twin room with twin beds and wash hand basin; bathroom, with shower over bath, w.c and wash hand basin; “Brass” twin room with twin beds, with en-suite bathroom, with shower over bath, w.c and wash hand basin; “Alex” double room, with en-suite shower room, with shower cabinet, w.c and wash hand basin.
Pluscarden Abbey
Baxters Visitor Centre
Findhorn Beaches
Brodie Castle
Cawdor Castle
Dallas Dhu Distillery
Golf courses of Forres, Elgin and Nairn
Horse riding locally
Culloden Visitor Centre
Inverness and Loch Ness
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £3600 | £3600 | £3600 | £3600 | £3600 | £3600 | £3600 |
| 08/01/2011 | 15/01/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 15/01/2011 | 22/01/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 22/01/2011 | 29/01/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 29/01/2011 | 05/02/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 05/02/2011 | 12/02/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 12/02/2011 | 19/02/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 19/02/2011 | 26/02/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 26/02/2011 | 05/03/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 05/03/2011 | 12/03/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/03/2011 | 19/03/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 19/03/2011 | 26/03/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 26/03/2011 | 02/04/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 02/04/2011 | 09/04/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 09/04/2011 | 16/04/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 16/04/2011 | 23/04/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 23/04/2011 | 30/04/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 30/04/2011 | 07/05/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 07/05/2011 | 14/05/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 14/05/2011 | 21/05/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/05/2011 | 28/05/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 28/05/2011 | 04/06/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 04/06/2011 | 11/06/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 11/06/2011 | 18/06/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 18/06/2011 | 25/06/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 25/06/2011 | 02/07/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 02/07/2011 | 09/07/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 09/07/2011 | 16/07/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 16/07/2011 | 23/07/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 23/07/2011 | 30/07/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/07/2011 | 06/08/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 06/08/2011 | 13/08/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 13/08/2011 | 20/08/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 20/08/2011 | 27/08/2011 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 | £2400 |
| 27/08/2011 | 03/09/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 03/09/2011 | 10/09/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 10/09/2011 | 17/09/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 17/09/2011 | 24/09/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 24/09/2011 | 01/10/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 01/10/2011 | 08/10/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/10/2011 | 15/10/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 15/10/2011 | 22/10/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 22/10/2011 | 29/10/2011 | £2200 | £2200 | £2200 | £2200 | £1560 | £1560 | £1560 |
| 29/10/2011 | 05/11/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 05/11/2011 | 12/11/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 12/11/2011 | 19/11/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 19/11/2011 | 26/11/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 26/11/2011 | 03/12/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 03/12/2011 | 10/12/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| 10/12/2011 | 17/12/2011 | £2000 | £2000 | £2000 | £2000 | £1400 | £1400 | £1400 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 17/12/2011 | 24/12/2011 | £3000 | £3000 | £3000 | £3000 | £3000 | £3000 | £3000 |
| 24/12/2011 | 31/12/2011 | £3600 | £3600 | £3600 | £3600 | £3600 | £3600 | £3600 |




