Enjoy spectacular views at this charming country mansion in private garden grounds exuding a unique charm with the year round appeal of a superb indoor heated swimming pool and an all-weather surfaced tennis court. Rural, yet accessible this luxurious house is easy to find in the Ayrshire region of South West Scotland. Steeped in history the house is fully equipped and luxuriously furnished as a country home away from home for the 21st Century. Find the cornerstone of the house with its engraving “8 Apryle 1746” just days before the Battle of Culloden. Read of a former resident in one of Robert Burns’ poems!
This is the ideal location for larger family gatherings or special occasions just 10 minutes from Glasgow Prestwick Airport and 25 minutes from Glasgow on the M77. Relax in the rural seclusion of this country house knowing that an extra bottle of champagne or forgotten essential is but a 10 minute drive away. The house boasts many original features with open fires in the four public rooms, ample space for evening entertainment with the large, well equipped kitchen and AGA perfect for catering grand feasts to be enjoyed in the large dining room.
PLEASE NOTE THIS PROPERTY WILL NOT BE AVAILABLE TO LET FROM 29 SEPTEMBER 2011
THIS PROPERTY WILL NOT BE AVAILABLE TO LET FROM 29 SEPTEMBER 2011
Please contact the office for details on use of swimming pool and additional charges and regulations that apply.
Caprington Golf course
Robert Burns Bachelors Club
The River Ayr Way
Golf & Beaches, Troon and Prestwick
Loudoun Castle Theme Park
Burns Birthplace Museum
Scottish Maritime Museum
Culzean Castle and country park
Museums, theatres, galleries - Glasgow
Day trips to islands of Arran and Bute
| Booked | Reserved | Available | Your selection |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |




