This large sporting lodge, built in 1972, is situated in a stunning setting of hill, river and glen, with a fabulous south facing aspect to take it all in. It is to be found up a private single track road four miles off the main road and it is superbly placed in the heart of the Cairngorm national park for outdoor activities with walking and mountain bike trails in the vicinity, with Aviemore being closeby.
On entering at ground level, is the reception hall with wood burning stove, a large drawing room with open fire and enclosed bar area, the dining room which can seat up to 16 adults, a large kitchen with seating for up to 8 people, and a boot room. The bedrooms are situated on the level above, and there are four double bedrooms, four twin room and four bathrooms . There is also an adjoining wing apartment, which is never let out separately, which can be let as extra in advance.
Within its own private grounds, the estate includes 12, 000 acres, as well as a stretch of the river Tromie which flows past the house, and residents are allowed to fish this in season as part of the rental. In winter months red deer are fed in the field in front of the lodge and this is quite a spectacle.
Ground floor - Entrance into reception hallway, with log store area and wood burning stove; main stairs; w.c; boot room; large drawing room, with French doors and open fire, with bar area; dining room, with table that can seat a maximum of 16 adults; large kitchen, with seating area for 8 adults; back door; rear stairs; 3 car garage.
First floor - Stairs; bathroom, with bath only, w.c and wash hand basin; “Fearnan” double room, with double bed and wash hand basin; bathroom, with bath with shower attachment, w.c and wash hand basin; “Tromie” double room, with double bed and wash hand basin; “Ruthven” twin room, with two single beds and wash hand basin; “Feinnich” twin room, with two single beds and wash hand basin; “Bhran” twin room, with two single beds and wash hand basin; bathroom, with bath only, w.c and wash hand basin; “Seilich” twin room, with two single beds and wash hand basin; bathroom, with bath only, w.c and wash hand basin; “Meallach” double room, with double bed and wash hand basin; “Croid-la” double room, with double bed and wash hand basin; linen cupboard; rear stairs.
Ruthven Barracks
RSPB Insh Marshes site
Kincraig Wildlife Park
Rothiemurchus Activity Centre
Dalwhinnie Distillery
Golfing at Kingussie and Newtonmore
Cairngorms for ski-ing
Funicular Railway
Landmark Activity Centre
Strathspey Steam Railway
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 25/12/2010 | 01/01/2011 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 |
| 08/01/2011 | 15/01/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 15/01/2011 | 22/01/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 22/01/2011 | 29/01/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 29/01/2011 | 05/02/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 05/02/2011 | 12/02/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 12/02/2011 | 19/02/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 19/02/2011 | 26/02/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 26/02/2011 | 05/03/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 05/03/2011 | 12/03/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 12/03/2011 | 19/03/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 19/03/2011 | 26/03/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 26/03/2011 | 02/04/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 02/04/2011 | 09/04/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 09/04/2011 | 16/04/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 16/04/2011 | 23/04/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 23/04/2011 | 30/04/2011 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 | £1600 |
| 30/04/2011 | 07/05/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 07/05/2011 | 14/05/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 14/05/2011 | 21/05/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 21/05/2011 | 28/05/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 28/05/2011 | 04/06/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 04/06/2011 | 11/06/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 11/06/2011 | 18/06/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 18/06/2011 | 25/06/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 25/06/2011 | 02/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 02/07/2011 | 09/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 09/07/2011 | 16/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 16/07/2011 | 23/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 23/07/2011 | 30/07/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 30/07/2011 | 06/08/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 06/08/2011 | 13/08/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 13/08/2011 | 20/08/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 20/08/2011 | 27/08/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 27/08/2011 | 03/09/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 03/09/2011 | 10/09/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 10/09/2011 | 17/09/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 17/09/2011 | 24/09/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 24/09/2011 | 01/10/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 01/10/2011 | 08/10/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 08/10/2011 | 15/10/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 15/10/2011 | 22/10/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 22/10/2011 | 29/10/2011 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 | £2000 |
| 29/10/2011 | 05/11/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 05/11/2011 | 12/11/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 12/11/2011 | 19/11/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 19/11/2011 | 26/11/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 26/11/2011 | 03/12/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 03/12/2011 | 10/12/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| 10/12/2011 | 17/12/2011 | £1600 | £1600 | £1600 | £1600 | £1150 | £1150 | £1150 |
| From | To | 7 night | 6 night | 5 night | 4 night | 3 night | 2 night | 1 night |
| 17/12/2011 | 24/12/2011 | £3000 | £3000 | £3000 | £3000 | £3000 | £3000 | £3000 |
| 24/12/2011 | 31/12/2011 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 | £3300 |




